CylanceOPTICS log-based detection events
CylanceOPTICS
log-based detection eventsThese events occur when a detection event that includes a log-based artifact is triggered. Note that some fields will include command line values that can include commas and colons.
BlackBerry
recommends that you review and test the parsing of these values by your SIEM or syslog server.Field | Value | Description |
---|---|---|
Description | [varies] | This is the name of the detection rule that was triggered. |
Detection Rule Id | [varies] | This is the unique detection rule ID. |
Device Id | [varies] | This is the unique ID of the device. |
Device Last Reported Users | [varies] | These are the last reported device users. |
Device Name | [varies] | This is the name of the device that the detection event occurred on. |
Event Id | [varies] | This is the unique ID of the detection event. |
Event Name | OpticsCaeLogEvent | This is the detection event involved in a log-based connection. |
Event Received Timestamp | [varies] | This is the timestamp of when the event was received by CylanceOPTICS . |
Event Timestamp | [varies] | This is the timestamp of the event that occurred on the device. |
Event Type | OpticsCaeLogEvent | This is the detection event involved a log-based connection. |
Instigating Process Command Line | [varies] | This is the command line that was used to start the instigating process. |
Instigating Process File Path | [varies] | This is the file path of the instigating process executable. |
Instigating Process ImageFileSha256 | [varies] | This is the SHA256 hash of the process that instigated the action. |
Instigating Process Name | [varies] | This is the name of the process that instigated the action. |
Instigating Process Owner | [varies] | This is the user who owns the process that instigated the action. |
Security Provider | [varies] | This is the name of the service that generated the Windows event log message. |
Severity | [varies] | The severity of the event:
|
Windows Event ID | [varies] | This is the numerical Windows event ID associated with the Windows event. |
Zone Ids | [varies] | This is a list of zone IDs that the device belonged to at the time of the event. |
Zone Names | [varies] | These are the zones that the device belongs to. |
Example message for log-based detection events
Event Type: OpticsCaeLogEvent, Event Name: OpticsCaeLogEvent, Device Name: SECURITYSERVER3, Zone Names: (JeffTesting,JeffSecurityServer), Event Id: ba8810a9-afac-4579-82a2-638f0f584d60, Severity: High, Description: Win_CreateAccount_MitreT1136, Instigating Process Name: lsass.exe, Instigating Process Owner: NT AUTHORITY//SYSTEM, Instigating Process ImageFileSha256: BBC83E4759D4B82BAD31E371AD679AA414C72273BF97CEE5AED8337ED8A4D79F, Event Timestamp: 2022-06-28T18:17:05.001Z, Event Received Timestamp: 2022-06-28T18:17:10Z, Device Last Reported Users: (PENTEST\Administrator), Zone Ids: (F568A8A8E401470282C1FE98FDD1703C,161EB91D79D6466A80182CF685FA7CAA), Detection Rule Id: 266e750f-a838-4974-9afc-20cb863031cc, Instigating Process Command Line: C:\Windows\system32\lsass.exe, Instigating Process File Path: c:\windows\system32\lsass.exe, Windows Event Id: 4720, Security Provider: SecurityAuditProvider, Device Id: c7b79f9f-4fbe-4f90-9658-ec7e17af1954