CylanceOPTICS API sensor detection events
CylanceOPTICS
API sensor detection eventsThese events occur when the optional API sensor detects an alert for an identified set of
Windows
API calls. Note that some fields will include command line values that can include commas and colons. BlackBerry
recommends that you review and test the parsing of these values by your SIEM or syslog server.Field | Value | Description |
---|---|---|
API DLL | [varies] | The .dll associated with the detection event. |
API Function | [varies] | The function associated with the detection event. |
API Parameters | [varies] | The parameters of the function associated with the detection event. |
Description | [varies] | This is the name of the detection rule that was triggered. |
Detection Rule Id | [varies] | This is the unique detection rule ID. |
Device Last Reported Users | [varies] | These are the last reported device users. |
Device Name | [varies] | This is the name of the device that the detection event occurred on. |
Event Id | [varies] | This is the unique ID of the detection event. |
Event Name | OpticsCaeApiEvent | This is the defined name for an API sensor detection. |
Event Received Timestamp | [varies] | This is the timestamp of when the event was received by CylanceOPTICS . |
Event Timestamp | [varies] | This is the timestamp of the event that occurred on the device. |
Instigating Process Command Line | [varies] | This is the command line that was used to start the instigating process. |
Instigating Process File Path | [varies] | This is the file path of the instigating process executable. |
Instigating Process ImageFileSha256 | [varies] | This is the SHA256 hash of the process that instigated the action. |
Instigating Process Name | [varies] | This is the name of the process that instigated the action. |
Instigating Process Owner | [varies] | This is the user that owns the process that instigated the action. |
Severity | [varies] | Severity of the event:
|
Zone Ids | [varies] | This is a list of zone IDs that the device belonged to at the time of the event. |
Zone Names | [varies] | These are the zones that the device belongs to. |
Example message for API sensor detection events
Event Name: OpticsCaeApiEvent, Device Name: SECURITYSERVER3, Zone Names: (ZoneOne,ZoneTwo), Event Id: d29ee101-a2a2-42f1-b9ab-7e4b18aeeef1, Severity: High, Description: Test - API Sensor, High priority event, Instigating Process Name: IReadCredentials.exe, Instigating Process Owner: PENTEST//Administrator, Instigating Process ImageFileSha256: E24F5A2B51EC1C260388348AF764B8794CE0566749F5801D024B7B422C63DC56, Event Timestamp: 2022-09-28T14:23:37.384Z, Event Received Timestamp: 2022-09-28T14:24:30Z, Device Last Reported Users: (PENTEST\Administrator), Zone Ids: (F568A8A8E401470282C1FE98FDD1703C,161EB91D79D6466A80182CF685FA7CAA), Detection Rule Id: be7403ca-a9f4-4aa7-ad6d-7c672bfa8fc9, Instigating Process Command Line: IReadCredentials.exe, Instigating Process File Path: c:\apisensor\ireadcredentials.exe, API DLL: Advapi32.dll, API Function: CredEnumerateW, API Parameters: Unknown