CylanceOPTICS DNS-based detection events
CylanceOPTICS
DNS-based detection eventsThese events occur when a detection event that includes a DNS-based artifact is triggered. Note that some fields will include command line values that can include commas and colons.
BlackBerry
recommends that you review and test the parsing of these values by your SIEM or syslog server.Field | Value | Description |
---|---|---|
Description | [varies] | This is the name of the detection rule that was triggered. |
Detection Rule Id | [varies] | This is the unique detection rule ID. |
Device Id | [varies] | This is the unique ID of the device. |
Device Last Reported Users | [varies] | These are the last reported device users. |
Device Name | [varies] | This is the name of the device that the detection event occurred on. |
Event Id | [varies] | This is the unique ID of the detection event. |
Event Name | OpticsCaeDNSEvent | This is the detection event involved in a DNS-based connection. |
Event Received Timestamp | [varies] | This is the timestamp of when the event was received by CylanceOPTICS . |
Event Timestamp | [varies] | This is the timestamp of the event that occurred on the device. |
Event Type | OpticsCaeDNSEvent | This is the detection event involved in a DNS-based connection. |
Instigating Process Command Line | [varies] | This is the command line that was used to start the instigating process. |
Instigating Process File Path | [varies] | This is the file path of the instigating process executable. |
Instigating Process ImageFileSha256 | [varies] | This is the SHA256 hash of the process that instigated the action. |
Instigating Process Name | [varies] | This is the name of the process that instigated the action. |
Instigating Process Owner | [varies] | This is the user that owns the process that instigated the action. |
Resolved Address | [varies] | This is the resolved IP address of the domain. |
Resolved Address Count | [varies] | This is the number of resolved IP addresses for the domain. |
Severity | [varies] | The severity of the event:
|
Target Domain Name | [varies] | This is the target domain that was attempted to be resolved. |
Zone Ids | [varies] | This is a list of zone IDs that the device belonged to at the time of the event. |
Zone Names | [varies] | These are the zones that the device belongs to. |
Example message for DNS-based detection events
Event Type: OpticsCaeDnsEvent, Event Name: OpticsCaeDnsEvent, Device Name: SECURITYSERVER, Zone Names: (JeffTesting,JeffSecurityServer), Event Id: 6458f3ac-e527-4922-83ac-654518c3137e, Severity: Medium, Description: Win_Suspicious_DNSLength_MitreT1071, Instigating Process Name: lsass.exe, Instigating Process Owner: NT AUTHORITY//SYSTEM, Instigating Process ImageFileSha256: 91EAB6178A9BB2B268E7438E54B128F939C0BDF5BD8AC8B15EFCAF0572AADC3F, Event Timestamp: 2022-06-28T17:34:12.772Z, Event Received Timestamp: 2022-06-28T17:34:33Z, Device Last Reported Users: (PENTEST\Administrator), Zone Ids: (F568A8A8E401470282C1FE98FDD1703C,161EB91D79D6466A80182CF685FA7CAA), Detection Rule Id: 0da4f7c3-af0d-46be-8f6b-1884a1c67331, Instigating Process Command Line: C:\Windows\system32\lsass.exe, Instigating Process File Path: c:\windows\system32\lsass.exe, Target Domain Name: 7f2a98df-486e-4cec-8d6e-c227073955e6._msdcs.Pentest.Local., Resolved Address: securityserver.Pentest.Local, Resolved Address Count: 1, Device Id: 41666e82-50e6-4777-88b6-5f2b567027b9