Compatibility matrix: CylancePROTECT Desktop agent
CylancePROTECT Desktop
agent When a third-party vendor ends support for any of their products or services,
BlackBerry
ends support for those products or services as well. For information about the software lifecycle for BlackBerry
enterprise products, as well as information about legacy OS support, see the BlackBerry Enterprise Software Lifecycle Reference Guide and CylancePROTECT Desktop legacy OS support.For more information about
CylancePROTECT Desktop
requirements, see the CylancePROTECT Desktop requirements.BlackBerry Cylance
will use commercially reasonable efforts to provide compatibility for updated versions of operating systems and strives to achieve this within 30 days of release. The exact timing can vary based on several factors, including the complexity of the OS changes, hardware dependencies, resolving issues with the OS vendor, and other commercial reasons.Support definitions
- NS: Not supported.BlackBerrydoes not support the configuration.
- Sup: Supported.BlackBerrysupports the configuration.
- O: Pending.BlackBerrydoes not yet support the configuration, but is currently assessing the third-party component for compatibility.
Microsoft
Microsoft
OS | 3.3 | 3.2 | 3.1 | 3.0 | 1578 |
---|---|---|---|---|---|
Windows 365 (Business, Enterprise) | Sup | Sup | Sup | NS | NS |
Windows Server 2025 (Standard, Data Center & Server Core) | Sup | NS | NS | NS | NS |
Windows Server 2022 (Standard, Data Center & Server Core) | Sup | Sup | Sup | Sup | NS |
Windows Server 2019 (Standard, Data Center & Server Core) | Sup | Sup | Sup | Sup | Sup |
Windows Server 2016 (Standard, Data Center, Essentials & Server Core) | Sup | Sup | Sup | Sup | Sup |
Windows Server 2012 R2 (Standard, Data Center, Essentials, Server Core, Embedded & Foundation) | Sup | Sup | Sup | Sup | Sup |
Windows 11 (24H2)1 | Sup | NS | NS | NS | NS |
Windows 11 (23H2) | Sup | Sup | Sup 2 | Sup | NS |
Windows 11 (23H2) IoT Build 22631 | Sup | Sup | Sup 2 | Sup | NS |
Windows 11 (22H2) | Sup | Sup | Sup | Sup | NS |
Windows 11 (22H2) IoT Build 22621 | Sup | Sup | Sup | Sup | NS |
Windows 11 (21H2)1 | Sup | Sup | Sup | Sup | NS |
Windows 10 (22H2) | Sup | Sup | Sup | Sup | NS |
Windows 10 (22H2) IoT Build 19045 | Sup | Sup | Sup | Sup | NS |
Windows 10 (21H2) | Sup | Sup | Sup | Sup | NS |
Windows 10 (21H2) IoT Build 19044 LTSC | Sup | Sup | Sup | Sup | NS |
Windows 10 (21H1)1 | Sup | Sup | Sup | Sup | NS |
Windows 10 (20H2)1 | Sup | Sup | Sup | Sup | Sup |
Windows 10 (1809 LTSC)1 | Sup | Sup | Sup | Sup | Sup |
1
The IoT version of this Windows
release is not supported.2
Supported for CylancePROTECT Desktop
3.1.1003 and later.Apple
Apple
OS | 3.3 | 3.2 | 3.1 | 3.0 |
---|---|---|---|---|
macOS 15 (Sequoia) | Sup | NS | NS | NS |
macOS 14 (Sonoma) | Sup | Sup | NS | NS |
macOS 13 (Ventura) | Sup | Sup | Sup | NS |
macOS 12 (Monterey) | Sup | Sup | Sup | Sup |
macOS 11 (Big Sur) | Sup | Sup | Sup | Sup |
Linux
Linux
For a list of supported Linux drivers and kernels, download the spreadsheet here.
OS | 3.3 | 3.2 | 3.1 | 3.0 | 1590 |
---|---|---|---|---|---|
Ubuntu | |||||
Ubuntu 24.04 LTS | Sup | NS | NS | NS | NS |
Ubuntu 22.04 LTS | Sup | Sup | Sup | NS | NS |
Ubuntu 20.04 LTS | Sup | Sup | Sup | Sup | Sup |
Ubuntu 18.04 LTS | NS | Sup | Sup | Sup | Sup |
SUSE Linux Enterprise | |||||
SUSE Linux Enterprise Server 15 | Sup | Sup | Sup | Sup | Sup |
SUSE Linux Enterprise Server 12 SP5 | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux | |||||
Red Hat Enterprise Linux 9 | Sup | Sup | Sup 1 | NS | NS |
Red Hat Enterprise Linux 8 | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux 7 | Sup | Sup | Sup | Sup | Sup |
CentOS Linux distributions | |||||
CentOS 8 | Sup | Sup | Sup | Sup | Sup |
CentOS 7 | Sup | Sup | Sup | Sup | Sup |
Oracle Linux Server | |||||
Oracle Linux Server 9 | Sup | Sup | Sup 1 | NS | NS |
Oracle Linux Server 8 | Sup | Sup | Sup | Sup | Sup |
Oracle Linux Server 7 | Sup | Sup | Sup | Sup | Sup |
Oracle Linux Server UEK | |||||
Oracle Linux Server UEK 9 | Sup | Sup | Sup 1 | NS | NS |
Oracle Linux Server UEK 8 | Sup | Sup | Sup | Sup | Sup |
Oracle Linux Server UEK 7 | Sup | Sup | Sup | Sup | Sup |
Debian | |||||
Debian 12 | Sup | NS | NS | NS | NS |
Debian 11 | Sup | Sup | Sup | Sup | NS |
Debian 10 | Sup | Sup | Sup | Sup | Sup |
Amazon | |||||
Amazon Linux 2023 | Sup | Sup | NS | NS | NS |
Amazon Linux 2 | Sup | Sup | Sup | Sup | Sup |
Alma Linux | |||||
Alma Linux 9 | Sup | NS | NS | NS | NS |
Alma Linux 8 | Sup | NS | NS | NS | NS |
Rocky Linux | |||||
Rocky Linux 9 | Sup | NS | NS | NS | NS |
Rocky Linux 8 | Sup | NS | NS | NS | NS |
1
Support requires CylancePROTECT Desktop
agent 3.1.1001 or later.