Compatibility matrix: CylanceOPTICS agent
CylanceOPTICS
agentWhen a third-party vendor ends support for any of their products or services,
BlackBerry
ends support for those products or services as well. For information about the software lifecycle for BlackBerry
enterprise products, see the BlackBerry Enterprise Software Lifecycle Reference Guide and CylanceOPTICS legacy OS support.For more information about
CylanceOPTICS
requirements, see the CylanceOPTICS requirements.BlackBerry Cylance
will use commercially reasonable efforts to provide compatibility for updated versions of operating systems and strives to achieve this within 30 days of release. The exact timing can vary based on several factors, including the complexity of the OS changes, hardware dependencies, resolving issues with the OS vendor, and other commercial reasons.Support definitions
- NS: Not supported.BlackBerrydoes not support the configuration.
- Sup: Supported.BlackBerrysupports the configuration.
- O: Pending.BlackBerrydoes not yet support the configuration, but is currently assessing the third-party component for compatibility.
Microsoft
Microsoft
OS | 3.3 | 3.2 | 3.1 | 3.0 | 2.5.3010 | 2.5.3000 | 2.5.2100 |
---|---|---|---|---|---|---|---|
Windows 365 (Business, Enterprise) | Sup | Sup 1 | NS | NS | NS | NS | NS |
Windows Server 2022 (Standard, Data Center & Server Core) | Sup | Sup | Sup | Sup | Sup | NS | NS |
Windows Server 2019 (Standard, Data Center & Server Core) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows Server 2016 (Standard, Data Center, Essentials & Server Core) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows Server 2012 R2 (Standard, Data Center, Essentials, Server Core, Embedded & Foundation) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 11 (24H2) | Sup 2 | NS | NS | NS | NS | NS | NS |
Windows 11 (23H2) | Sup | NS | NS | NS | NS | NS | NS |
Windows 11 (23H2) IoT Build 22631 | Sup | NS | NS | NS | NS | NS | NS |
Windows 11 (22H2) | Sup | Sup 3 | NS | NS | NS | NS | NS |
Windows 11 (22H2) IoT Build 22621 | Sup | Sup 3 | NS | NS | NS | NS | NS |
Windows 11 (21H2) | Sup | Sup | Sup | NS | Sup | NS | NS |
Windows 10 (22H2) | Sup | Sup 3 | NS | NS | NS | NS | NS |
Windows 10 (22H2) IoT Build 19045 | Sup | Sup 3 | NS | NS | NS | NS | NS |
Windows 10 (21H2) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 10 (21H2) IoT Build 19044 LTSC | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 10 (21H1) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 10 (20H2) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 10 (1809 LTSC) | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
Windows 8.1 | Sup | Sup | Sup | Sup | Sup | Sup | Sup |
1
Supported for CylanceOPTICS
3.2.1299 or later.2
Supported for CylanceOPTICS
3.3.2779 or later.3
Supported for CylanceOPTICS
3.2.1140 or later.Apple
Apple
OS | 3.3 | 3.2 | 3.1 | 3.0 | 2.5.3000 | 2.5.2100 |
---|---|---|---|---|---|---|
macOS 15 (Sequoia) | Sup | NS | NS | NS | NS | NS |
macOS 14 (Sonoma) | Sup | NS | NS | NS | NS | NS |
macOS 13 (Ventura) | Sup | Sup 1 | NS | NS | NS | NS |
macOS 12 (Monterey) | Sup | Sup | Sup | NS | NS | NS |
macOS 11 (Big Sur) | Sup | Sup | Sup | Sup | NS | NS |
macOS 10.15 (Catalina) | Sup | Sup | Sup | Sup | Sup | Sup |
1
Support for macOS
13 (Ventura) requires CylanceOPTICS
3.2.1299 or later.Linux
Linux
OS | 3.3 | 3.2 | 3.1 | 3.0 | 2.5.3000 | 2.5.2100 |
---|---|---|---|---|---|---|
Ubuntu | ||||||
Ubuntu 22.04 LTS | Sup | NS | NS | NS | NS | NS |
Ubuntu 20.04 LTS | Sup | Sup | Sup | NS | NS | NS |
Ubuntu 18.04 LTS | Sup | Sup | Sup | Sup | Sup | Sup |
SUSE Linux Enterprise | ||||||
SUSE Linux Enterprise Server 15 SP4 | Sup | Sup 2 | Sup | Sup | NS | NS |
SUSE Linux Enterprise Server 12 SP5 | Sup | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux | ||||||
Red Hat Enterprise Linux 8.6 | Sup | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 8.5 | Sup | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 8.4 | Sup 1 | Sup 1 | NS | NS | Sup 1 | NS |
Red Hat Enterprise Linux 8.3 | Sup | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux 7.9 | Sup | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux 7.8 | Sup | Sup | Sup | Sup | Sup | Sup |
Red Hat Enterprise Linux 7.7 | NS | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 7.6 | NS | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 7.5 | NS | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 7.4 | NS | Sup | NS | NS | Sup | NS |
Red Hat Enterprise Linux 7.3 | NS | Sup | NS | NS | Sup | NS |
CentOS | ||||||
CentOS 8.3 | Sup | Sup | Sup | Sup | Sup | Sup |
CentOS 7.9 | Sup | Sup | Sup | Sup | Sup | Sup |
CentOS 7.8 | Sup | Sup | Sup | Sup | Sup | Sup |
Oracle Linux Server | ||||||
Oracle Linux Server 8 | Sup | Sup | Sup | NS | NS | NS |
Oracle Linux Server 7 | Sup | Sup 2 | NS | NS | NS | NS |
Oracle Linux Server UEK | ||||||
Oracle Linux Server UEK 8 | Sup | Sup | Sup | NS | NS | NS |
Oracle Linux Server UEK 7 | Sup | NS | NS | NS | NS | NS |
Debian | ||||||
Debian 11 | Sup | Sup 2 | NS | NS | NS | NS |
Debian 10 | Sup | Sup 2 | NS | NS | NS | NS |
Amazon | ||||||
Amazon Linux 2 | Sup | Sup | Sup | Sup | Sup | Sup |
1
Support for Red Hat
Enterprise Linux
8.4 requires kernel 4.18.0-348.23.1.el8_5.x86_64 or later2
Support requires CylanceOPTICS
3.2.1299 or later.