SNMP counters for BlackBerry UEM Core
BlackBerry UEM Core
The following tables provide information about some key SNMP counters for
monitoring the performance and activity of
BlackBerry UEM Core
:Monitoring
Group | Table | Counters |
---|---|---|
monitors .1.3.6.1.4.1.3530.8.1.1.2 | reconciliationmonitor .1.3.6.1.4.1.3530.8.1.1.2.1 | reconciliationmonitorReconciliationRequestCount .1.3.6.1.4.1.3530.8.1.1.2.1.1 Unsigned32 The cumulative number of reconciliation
requests. |
reconciliationmonitorReconciliationCurrentTime .1.3.6.1.4.1.3530.8.1.1.2.1.4 Gauge32 The time taken by the last reconciliation
process. | ||
reconciliationmonitorReconciliationTotalTime .1.3.6.1.4.1.3530.8.1.1.2.1.5 Unsigned32 The time taken by the all reconciliation processes. | ||
coretobcpconnectionmonitor .1.3.6.1.4.1.3530.8.1.1.2.100 | coretobcpconnectionmonitorConnectionCount .1.3.6.1.4.1.3530.8.1.1.2.100.1 Unsigned32 The number of connections between BlackBerry UEM Core and the BlackBerry Infrastructure . | |
coretobcpconnectionmonitorConnectionFailureCount .1.3.6.1.4.1.3530.8.1.1.2.100.2 Unsigned32 The number of failed connections between BlackBerry UEM Core and the BlackBerry Infrastructure . | ||
coretobcpconnectionmonitorTotalProcessingTime .1.3.6.1.4.1.3530.8.1.1.2.100.3 Gauge32 | ||
coretobcpconnectionmonitorBytesFromBcp .1.3.6.1.4.1.3530.8.1.1.2.100.4 Gauge32 The total bytes received from the BlackBerry Infrastructure . | ||
coretobcpconnectionmonitorBytesToBcp .1.3.6.1.4.1.3530.8.1.1.2.100.5 Gauge32 The total bytes sent to the BlackBerry Infrastructure . |
Workflow
Group | Table | Counters |
---|---|---|
wffqueues .1.3.6.1.4.1.3530.8.1.1.3 | androidnotificationqueue .1.3.6.1.4.1.3530.8.1.1.3.1 | androidnotificationqueueAddOperations .1.3.6.1.4.1.3530.8.1.1.3.1.1 Unsigned32 The number of adds to the queue. |
androidnotificationqueueSize .1.3.6.1.4.1.3530.8.1.1.3.1.2 Unsigned32 The current size of the queue. | ||
androidnotificationqueueTakeOperations .1.3.6.1.4.1.3530.8.1.1.3.1.3 Unsigned32 The number of takes from the queue. | ||
applenotificationqueue .1.3.6.1.4.1.3530.8.1.1.3.2 | applenotificationqueueAddOperations .1.3.6.1.4.1.3530.8.1.1.3.2.1 Unsigned32 The number of adds to the queue. | |
applenotificationqueueSize .1.3.6.1.4.1.3530.8.1.1.3.2.2 Unsigned32 The current size of the queue. | ||
applenotificationqueueTakeOperations .1.3.6.1.4.1.3530.8.1.1.3.2.3 Unsigned32 The number of takes from the queue. | ||
bbnotificationqueue .1.3.6.1.4.1.3530.8.1.1.3.4 | bbnotificationqueueAddOperations .1.3.6.1.4.1.3530.8.1.1.3.4.1 Unsigned32 The number of adds to the queue. | |
bbnotificationqueueSize .1.3.6.1.4.1.3530.8.1.1.3.4.2 Unsigned32 The current size of the queue. | ||
bbnotificationqueueTakeOperations .1.3.6.1.4.1.3530.8.1.1.3.4.3 Unsigned32 The number of takes from the queue. | ||
devicerestqueue .1.3.6.1.4.1.3530.8.1.1.3.7 | devicerestqueueAddOperations .1.3.6.1.4.1.3530.8.1.1.3.7.1 Unsigned32 The number of adds to the queue. | |
devicerestqueueSize .1.3.6.1.4.1.3530.8.1.1.3.7.2 Unsigned32 The current size of the queue. | ||
devicerestqueueTakeOperations .1.3.6.1.4.1.3530.8.1.1.3.7.3 Unsigned32 The number of takes from the queue. | ||
downloadrestqueue .1.3.6.1.4.1.3530.8.1.1.3.9 | downloadrestqueueAddOperations .1.3.6.1.4.1.3530.8.1.1.3.9.1 Unsigned32 The number of adds to the queue. | |
downloadrestqueueSize .1.3.6.1.4.1.3530.8.1.1.3.9.2 Unsigned32 The current size of the queue. | ||
downloadrestqueueTakeOperations .1.3.6.1.4.1.3530.8.1.1.3.9.3 Unsigned32 The number of takes from the queue. |