BlackBerry Access for iOS HTML
and CSS3 support
BlackBerry Access for iOS
HTML
and CSS3 supportFeature list | Tags | BlackBerry Access for iOS |
---|---|---|
Score | 410 | |
Parsing rules | 10 | |
<!DOCTYPE html> triggers standards mode | Supported | |
HTML5 tokenizer | Supported | |
HTML5 tree building | Supported | |
SVG in text/html | Supported | |
MathML in text/html | Supported | |
Canvas | 20 | |
canvas element | Supported | |
2D context | Supported | |
Text | Supported | |
Video | 21/30 | |
video element | Supported | |
Subtitle Supported | Unsupported | |
Poster image Supported | Supported | |
MPEG-4 Supported | Supported | |
H.264 Supported | Supported | |
Ogg Theora Supported | Unsupported | |
WebM Supported | Unsupported | |
WebM Supported with VP9 Supported | Unsupported | |
Audio | 20 | |
audio element | Supported | |
PCM audio Supported | Supported | |
AAC Supported | Supported | |
MP3 Supported | Supported | |
Ogg Vorbis Supported | Unsupported | |
Ogg Opus Supported | Unsupported | |
WebM Supported | Unsupported | |
Elements | 29/35 | |
Embedding custom non-visible data | Supported | |
New or modified elements | ||
section element | Supported | |
section element | Supported | |
nav element | Supported | |
article element | Supported | |
aside element | Supported | |
hgroup element | Supported | |
header element | Supported | |
footer element | Supported | |
Grouping content elements | Supported | |
figure element | Supported | |
figcaption element | Supported | |
reversed attribute on the ol element | Supported | |
Text-level semantic elements | partially Supported | |
download attribute on the a element | Unsupported | |
ping attribute on the a element | Supported | |
mark element | Supported | |
ruby, rt and rp elements | Supported | |
time element | Unsupported | |
wbr element | Supported | |
Interactive elements | partially Supported | |
details element | Supported | |
summary element | Supported | |
command element | Unsupported | |
menu element of type list | Supported | |
menu element of type toolbar | Unsupported | |
menu element of type context | Unsupported | |
Global attributes or methods | ||
hidden attribute | Supported | |
Dynamic markup insertion | Supported | |
outerHTML property | Supported | |
insertAdjacentHTML function | Supported | |
Forms | 102/115 | |
Field types | ||
input type=text | Supported | |
Minimal element Supported | Supported | |
Selection Direction | Supported | |
input type=search | Supported | |
Minimal element Supported | Supported | |
input type=tel | Supported | |
Minimal element Supported | Supported | |
input type=url | Supported | |
Minimal element Supported | Supported | |
Field validation | Supported | |
input type=email | Supported | |
Minimal element Supported | Supported | |
Field validation | Supported | |
input type=datetime | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsDate()mothen | Supported | |
valueAsNumber() method | Supported | |
input type=date | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsDate()mothen | Supported | |
valueAsNumber() method | Supported | |
input type=month | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsDate()mothen | Supported | |
valueAsNumber() method | Supported | |
input type=time | partially Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Unsupported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsDate()mothen | Supported | |
valueAsNumber() method | Supported | |
input type=time | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsDate()mothen | Supported | |
valueAsNumber() method | Supported | |
input type=datetime-local | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsNumber() method | Supported | |
input type=number | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
Field validation | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsNumber() method | Supported | |
input type=range | Supported | |
Minimal element Supported | Supported | |
Custom user-interface | Supported | |
Value sanitization | Supported | |
min attribute | Supported | |
max attribute | Supported | |
step attribute | Supported | |
stepDown() method | Supported | |
stepUp() method | Supported | |
valueAsNumber() method | Supported | |
input type=color | Unsupported | |
Minimal element Supported | Unsupported | |
Custom user-interface | Unsupported | |
Value sanitization | Unsupported | |
input type=checkbox | Supported | |
Minimal element Supported | Supported | |
indeterminate property | Supported | |
input type=image | Supported | |
Minimal element Supported | Supported | |
width property | Supported | |
height property | Supported | |
input type=file | Supported | |
Minimal element Supported | Supported | |
files property | Supported | |
textarea | Supported | |
Minimal element Supported | Supported | |
maxlength attribute | Supported | |
wrap attribute | Supported | |
select | Supported | |
Minimal element Supported | Supported | |
required attribute | Supported | |
fieldset | partially Supported | |
Minimal element Supported | Supported | |
elements attribute | Unsupported | |
disabled attribute | Supported | |
datalist | Unsupported | |
Minimal element Supported | Unsupported | |
list attribute for fields | Unsupported | |
keygen | Supported | |
Minimal element Supported | Supported | |
challenge attribute | Supported | |
keytype attribute | Supported | |
output | Supported | |
Minimal element Supported | Supported | |
progress | Unsupported | |
Minimal element Supported | Unsupported | |
meter | Unsupported | |
Minimal element Supported | Unsupported | |
Fields | ||
Field validation | Supported | |
pattern attribute | Supported | |
required attribute | Supported | |
Association of controls and forms | Supported | |
control property on labels | Supported | |
form property on fields | Supported | |
formAction property on fields | Supported | |
formEnctype property on fields | Supported | |
formMethod property on fields | Supported | |
formNoValidate property on fields | Supported | |
formTarget property on fields | Supported | |
labels property on fields | Supported | |
Other attributes | Supported | |
autofocus attribute | Supported | |
autocomplete attribute | Supported | |
placeholder attribute | Supported | |
multiple attribute | Supported | |
dirName attribute | Supported | |
CSS selectors | Supported | |
:valid selector | Supported | |
:invalid selector | Supported | |
:optional selector | Supported | |
:required selector | Supported | |
:in-range selector | Supported | |
:out-of-range selector | Supported | |
:read-write selector | Supported | |
:read-only selector | Supported | |
Events | Supported | |
oninput event | Supported | |
onchange event | Supported | |
oninvalid event | Supported | |
Forms | Supported | |
Form validation | Supported | |
checkValidity method | Supported | |
noValidate attribute | Supported | |
User interaction | 20 | 20 |
Drag and drop | Unsupported | |
Attributes | Unsupported | |
draggable attribute | Unsupported | |
dropzone attribute | Unsupported | |
Events | Unsupported | |
ondrag event | Unsupported | |
ondragstart event | Unsupported | |
ondragenter event | Unsupported | |
ondragover event | Unsupported | |
ondragleave event | Unsupported | |
ondragend event | Unsupported | |
ondrop event | Unsupported | |
HTML editing | ||
Editing elements | Supported | |
contentEditable attribute | Supported | |
isContentEditable property | Supported | |
Editing documents | Supported | |
designMode attribute | Supported | |
APIs | Supported | |
execCommand method | Supported | |
queryCommandEnabled method | Supported | |
queryCommandIndeterm method | Supported | |
queryCommandState method | Supported | |
queryCommandsupporteded method | Supported | |
queryCommandValue method | Supported | |
Spellcheck | ||
spellcheck attribute | Supported | |
History and navigation | 10 | |
Session history | Supported | |
Microdata | 0/15 | |
Microdata | Unsupported | |
Web applications | 15/20 | |
Application Cache | Supported | |
Custom scheme handlers | Unsupported | |
Custom content handlers | Unsupported | |
Custom search providers | Unsupported | |
Security | 15/20 | |
Sandboxed iframe | Supported | |
Seamless iframe | Unsupported | |
iframe with inline contents | Supported | |
Various | 5/10 | |
Scoped style element | Unsupported | |
Asyncronous script execution | Supported | |
Runtime script error reporting | Supported | |
Base64 encoding and decoding | Supported | |
Related specifications | ||
Location and Orientation | 20 | |
Device Orientation | Supported | |
WebGL | 10/25 | |
3D context | Unsupported | |
Native binary data | Supported | |
ArrayBuffer | Supported | |
Int8Array | Supported | |
Uint8Array | Supported | |
Int16Array | Supported | |
Uint16Array | Supported | |
Int32Array | Supported | |
Uint32Array | Supported | |
Float32Array | Supported | |
Float64Array | Supported | |
DataView | Supported | |
Communication | 33/35 | |
Cross-document messaging | Supported | |
Server-Sent Events | Supported | |
XMLHttpRequest Level 2 | partially Supported | |
Upload files | Supported | |
Text response type | Supported | |
Document response type | Supported | |
Array buffer response type | Supported | |
Blob response type | Unsupported | |
Files | 10 | |
File API | Supported | |
File API:Directories and System | Unsupported | |
Storage | 15/25 | |
Session Storage | Supported | |
Secure Local Storage without persistence | Supported | |
IndexedDB | Unsupported | |
Web SQL Database | Unsupported | |
Workers | 15 | |
Web Workers | Supported | |
Shared Workers | Supported | |
Local multimedia | 0/10 | |
Access the webcam | Unsupported | |
Notifications | 0/10 | |
Web Notifications | Unsupported | |
Other | 8/10 | |
Page Visibility | Unsupported | |
Text selection | Supported | |
Scroll into view | Supported | |
Mutation Observer | Supported | |
Experimental | ||
Audio | 5 | |
Web Audio API | Supported | |
Video and Animation 1 | 3/10 | |
Full screen Supported | Unsupported | |
Pointer Lock Supported | Unsupported | |
window.requestAnimationFrame | Supported |
1
These media formats may be rendered by
invoking native device players when device is connected to corporate Wi-Fi
network.