Resolved issues
4.14
Jira ID | Platform | Summary |
---|---|---|
MBL-13944 MBL-13992 | iOS, Android | The remote push notification feature does not work correctly for collaboration messages on the mobile app. When the app is in a killed state and the user receives a new collaboration message, the user does not receive a push notification. Instead, the user sees a generic notification that indicates that there are new collaboration messages, but does not provide details about the specific message. Clicking on this generic notification takes the user to the list of collaboration sessions, but not directly to the chat session for the new message. This issue is resolved in BlackBerry AtHoc release 7.20. |
MBL-14040 | iOS, Android | The mobile app inbox incorrectly shows ended alerts as 'Live' for both iOS and Android users due to a code issue that prevents the database from updating the end date and status of the alert. |
MBL-14042 | iOS | Ended alerts are displayed on the All tab in the Inbox as Live due to the mobile app improperly refreshing the list of alerts when the user relaunches the app after a period of time. |
4.13.2
Jira ID | Platform | Summary |
---|---|---|
MBL-12978 | iOS, Android | When selecting the My Profile page, a "Failed to retrieve user profile data" error is displayed. |
MBL-12979 | iOS | When an Accountability Officer attempts to update the status of a user that has a backslash (\) in their username, the mobile app displays error 232A25. |
4.13.1
Jira ID | Platform | Summary |
---|---|---|
MBL-12602 | iOS, Android | Alerts with the "Exercise" alert type are sent with "Other" as the alert type. |
MBL-12827 | iOS | The mobile app crashes when a user taps the Alert Type drop-down when editing an alert template. |
MBL-12835 | iOS, Android | When there is an active Collaboration on the mobile app and the mobile device is idle for over 30 minutes, when the user navigates to the Collaboration page, the following error is displayed: "Error Loading Collaboration." |
4.13
Jira ID | Platform | Summary |
---|---|---|
MBL-12253 | iOS | Users on iOS 17 receive multiple alert push notifications. Users must open the mobile app after upgrading to release 4.13. |
MBL-12387 | iOS | Users on iOS 17 see alert push notifications reappear even after viewing an alert. |
4.12.1
Jira ID | Platform | Summary |
---|---|---|
MBL-11080 | Both | Required fields must now be completed before a user can save their My Profile page. This applies to customers on BlackBerry AtHoc release 7.17 and later releases. |
MBL-11330 | Both | Users can no longer update their My Profile page when their organization does not have the My Profile Page setting enabled in Settings > Mobile App > Features. |
4.12
Jira ID | Platform | Summary |
---|---|---|
MBL-7371 | iOS | When the mobile app is launched from the app shortcut, the progress indicator is displayed as a white box. |
MBL-8321 | Android | When using a OnePlus 6T device, an operator cannot access the alert publishing flow when an invalid fingerprint is provided for Biometric Authentication. |
MBL-8860 | Both | The Check In / Check Out field is displayed on the organization details page as Check In instead of Check In / Check Out. |
MBL-10479 | iOS | For devices running iOS 16, video attachments in Emergencies and Reports do not display options such as Play or Pause. When viewing a video attachment, users cannot swipe left or right to access other attachments. |
MBL-11168 | iOS | When an Accountability Officer attempts to manage a user during an accountability event and taps on the user's phone number, instead of calling the phone number, an email is opened instead. This occurs if the device name does not contain the word "phone." |
4.11
Jira ID | Platform | Summary |
---|---|---|
MBL-10402 | iOS | For devices running iOS 16, video attachments in Emergencies and Reports do not display options such as Play or Pause. When viewing a video attachment, users cannot swipe left or right to access other attachments. |