Software lifecycle: BlackBerry Dynamics SDK
BlackBerry Dynamics SDK
The following table provides lifecycle dates for the specified versions of the
BlackBerry Dynamics SDK
. For more information about the specific terms used in the table, see BlackBerry enterprise software lifecycle. For the documentation for the latest versions, see the BlackBerry Dynamics SDK documentation.BlackBerry Dynamics SDK for Android
BlackBerry Dynamics SDK
for Android
Version | General availability | Compatible OS version | Launcher version | End of engineering support | End of technical support |
---|---|---|---|---|---|
12.1 | May 23, 2024 | 11-14 (targetSDKVersion 30-34) | 12.1 | January 23, 2025 | January 23, 2026 |
12.0 | September 15, 2023 | 10-14 (targetSDKVersion 29-34) | 12.0 | November 15, 2024 | November 15, 2025 |
11.2 | May 23, 2023 | 10-13 (targetSDKVersion 29-33) | 3.6 | January 23, 2024 | January 23, 2025 |
11.1 | February 8, 2023 | 9-13 (targetSDKVersion 28-33) | 3.5.1 | October 8, 2023 | October 8, 2024 |
11.0 | October 20, 2022 | 9-13 (targetSDKVersion 26-32) | 3.5 | June 20, 2023 | June 20, 2024 |
10.2 | May 6, 2022 | 8-12 (targetSDKVersion 26-31) | 3.4 | January 6, 2023 | January 6, 2024 |
10.1 | December 17, 2021 | 8-12 (targetSDKVersion 26-31) | 3.3.1.217 | August 17, 2022 | August 17, 2023 |
10.0 | October 6, 2021 | 8-12 (targetSDKVersion 26-31) | 3.3.0.215 | October 20, 2022 | October 20, 2023 |
9.2 | June 18, 2021 | 8-11 (targetSDKVersion 26-30) | 3.2.1.208 | May 6, 2022 | May 6, 2023 |
9.1 | April 8, 2021 | 8-11 (targetSDKVersion 26-30) | 3.2.0.204 | December 17, 2021 | December 17, 2022 |
9.0 | December 21, 2020 | 7-11 (targetSDKVersion 24-29) | 3.1.1.189 | October 6, 2021 | October 6, 2022 |
8.1 | September 21, 2020 | 7-11 (targetSDKVersion 24-30) | 3.1.1.189 | June 18, 2021 | June 18, 2022 |
8.0 | July 24, 2020 | 7-10 (targetSDKVersion 24-29) | 3.1.0.185 | April 7, 2021 | April 7, 2022 |
7.1 | March 27, 2020 | 7-10 (targetSDKVersion 24-29) | 3.0.1.175 | December 21, 2020 | December 21, 2021 |
7.0 | February 13, 2020 | 7-10 (targetSDKVersion 24-29) | 3.0.0.249 | December 21, 2020 | December 21, 2021 |
6.1 | September 26, 2019 | 6-10 (targetSDKVersion 23-29) | 2.10.1.154 | July 24, 2020 | July 24, 2021 |
BlackBerry Dynamics SDK for iOS
BlackBerry Dynamics SDK
for iOS
Version | General availability | Compatible iOS version | Launcher version | Xcode version | End of engineering support | End of technical support |
---|---|---|---|---|---|---|
13.0 | September 16, 2024 | 16, 17, 18 | 13.0 | 16 | May 16, 2025 | May 16, 2026 |
12.1 | May 23, 2024 | 16, 17, 18 | 12.1 | 15 | January 23, 2025 | January 23, 2026 |
12.0 | September 15, 2023 | 15, 16, 17 | 12.0 | 14, 15 | May 15, 2024 | May 15, 2025 |
11.2 | June 8, 2023 | 15, 16 | 3.6 | 13, 14 | February 8, 2024 | February 8, 2025 |
11.1 | February 8, 2023 | 15, 16 | 3.5.1 | 13, 14 | October 8, 2023 | October 8, 2024 |
11.0 | September 16, 2022 | 14, 15, 16 | 3.5 | 13, 14 | May 16, 2023 | May 16, 2024 |
10.2 | May 6, 2022 | 13, 14, 15 | 3.4 | 12.5, 13 | January 6, 2023 | January 6, 2024 |
10.1 | December 17, 2021 | 13, 14, 15 | 3.3.1.304 | 12.5, 13 | August 17, 2022 | August 17, 2023 |
10.0 | September 21, 2021 | 13, 14, 15 | 3.3.0.303 | 12.5, 13 | September 16, 2022 | September 16, 2023 |
9.2 | June 18, 2021 | 13, 14 | 3.2.0.296 | 11, 12 | May 6, 2022 | May 6, 2023 |
9.1 | April 8, 2021 | 13, 14 | 3.2.0.296 | 11, 12 | December 17, 2021 | December 17, 2022 |
9.0 | December 21, 2020 | 12, 13, 14 | 3.1.1.279 | 11, 12 | September 21, 2021 | September 21, 2022 |
8.1 | September 21, 2020 | 12, 13, 14 | 3.1.0.277 | 11 | June 18, 2021 | June 18, 2022 |
8.0 | July 24, 2020 | 12, 13 | 3.1.0.277 | 11 | April 7, 2021 | April 7, 2022 |
7.1 | March 27, 2020 | 12, 13 | 3.0.0.52 | 10, 11 | December 21, 2020 | December 21, 2021 |
7.0 | February 13, 2020 | 12, 13 | 3.0.0.249 | 10, 11 | December 21, 2020 | December 21, 2021 |
6.2 | October 30, 2019 | 12, 13 | 2.10.2.238 | 9, 10 | July 24, 2020 | July 24, 2021 |
BlackBerry Dynamics SDK for Cordova
BlackBerry Dynamics SDK
for Cordova
For the
BlackBerry Dynamics SDK
for Cordova
, BlackBerry
will provide support for the compatible iOS
and Android
SDKs until the end of support and end of tech support dates are reached.Version | General availability | Compatible Android/iOS SDK versions | End of engineering support | End of technical support |
---|---|---|---|---|
12.1 | September 5, 2024 | 12.1 | September 5, 2025 | September 5, 2025 |
12.0 | November 7, 2023 | 12.0 | November 7, 2024 | November 7, 2024 |
11.0 | October 21, 2022 | 11.0 | November 7, 2024 | November 7, 2025 |
10.0 | October 14, 2021 | 10.0 | October 21, 2023 | October 21, 2024 |
9.0 | June 30, 2021 | 9.1, 9.2 | October 14, 2022 | October 14, 2023 |
8.1 | December 21, 2020 | 8.1, 9.0 | October 21, 2022 | October 21, 2023 |
8.0 | September 29, 2020 | 8.1 | October 14, 2021 | October 14, 2022 |
7.0 | March 31, 2020 | 7.0, 7.1 | June 30, 2021 | June 30, 2022 |
6.0 | July 29, 2019 | 6.0.1, 6.1.0 | September 29, 2020 | September 29, 2021 |
BlackBerry Dynamics SDK for Xamarin
BlackBerry Dynamics SDK
for Xamarin
Version | General availability | End of engineering support | End of technical support |
---|---|---|---|
BlackBerry Dynamics Bindings for Microsoft.Android 12.1 | July 11, 2024 | TBA | TBA |
BlackBerry Dynamics Bindings for Microsoft.Android 12.0 | December 11, 2023 | TBA | TBA |
BlackBerry Dynamics Bindings for Microsoft.Android 11.0 | October 21, 2022 | December 11, 2024 | December 11, 2025 |
Xamarin Android 10.1 | June 29, 2022 | October 21, 2023 | October 21, 2024 |
Xamarin Android 9.0 | July 23, 2021 | October 21, 2022 | October 21, 2023 |
Xamarin Android 8.0 | November 05, 2020 | June 29, 2022 | June 29, 2023 |
Xamarin Android 7.0 | April 15, 2020 | July 23, 2021 | July 23, 2022 |
Xamarin Android 6.0 | September 18, 2019 | November 05, 2020 | November 5, 2021 |
BlackBerry Dynamics Bindings for Microsoft.iOS 12.1 | July 11, 2024 | TBA | TBA |
BlackBerry Dynamics Bindings for Microsoft.iOS 12.0 | December 11, 2023 | TBA | TBA |
BlackBerry Dynamics Bindings for Microsoft.iOS 11.0 | October 21, 2022 | December 11, 2024 | December 11, 2025 |
Xamarin iOS 10.1 | June 29, 2022 | October 21, 2023 | October 21, 2024 |
Xamarin iOS 9.0 | July 23, 2021 | October 21, 2022 | October 21, 2023 |
Xamarin iOS 8.0 | November 5, 2020 | June 29, 2022 | June 29, 2023 |
Xamarin iOS 7.0 | April 15, 2020 | July 23, 2021 | July 23, 2022 |
Xamarin iOS 6.0 | September 18, 2019 | November 5, 2020 | November 5, 2021 |
BlackBerry Dynamics SDK for Microsoft.Maui 12.1 | July 11, 2024 | TBA | TBA |
BlackBerry Dynamics SDK for Microsoft.Maui 12.0 | December 2023 | TBA | TBA |
BlackBerry Dynamics SDK for Microsoft.Maui 11.1 | August 2023 | TBA | TBA |
BlackBerry Dynamics SDK for Microsoft.Maui 11.0 | October 21, 2022 | TBA | TBA |
BlackBerry Dynamics SDK for Microsoft.Maui 10.1 | June 29, 2022 | TBA | TBA |
BlackBerry Dynamics SDK for Microsoft.Maui 9.0 | July 23, 2021 | October 21, 2022 | October 21, 2023 |
BlackBerry Dynamics SDK for Microsoft.Maui 8.0 | November 5, 2020 | June 29, 2022 | June 29, 2023 |
BlackBerry Dynamics SDK for Microsoft.Maui 7.0 | September 18, 2019 | July 23, 2021 | July 23, 2022 |
BlackBerry Dynamics SDK for Microsoft.Maui 6.0 | April 15, 2020 | November 5, 2020 | November 5, 2021 |
BlackBerry Dynamics SDK for React Native
BlackBerry Dynamics SDK
for React Native
For the
BlackBerry Dynamics SDK
for React Native
, BlackBerry
will provide support for the compatible iOS
and Android
SDKs until the end of support and end of tech support dates are reached.Version | General availability | End of engineering support | End of technical support |
---|---|---|---|
12.1 | October 2, 2024 | October 2, 2025 | October 2, 2025 |
12.0 | November 27, 2023 | November 27, 2024 | November 27, 2024 |
11.0 | October 24, 2022 | November 27, 2024 | November 27, 2025 |
10.1 | July 1, 2022 | October 24, 2023 | October 24, 2024 |
10.0 | November 20, 2021 | October 24, 2022 | October 24, 2023 |
9.0 | September 16, 2021 | July 1, 2022 | July 1, 2023 |
8.0 | November 18, 2020 | November 20, 2021 | November 20, 2022 |